Affordable Facebook Plans, Instagram And PPC Packages & Pricing India
Facebook Plans Packages | |||
---|---|---|---|
Facebook Plans | Bronze | Silver | GOLD |
Facebook Marketing Packages | USD 100 /Month | USD 200 /Month | USD 300 /Month |
Initial Facebook Page Setup | Yes - If Required | Yes - If Required | Yes - If Required |
FB Profile & Cover Design | ✔ | ✔ | ✔ |
Facebook Ads Setup | ✔ | ✔ | ✔ |
Facebook Ads Creation | 4-5 Copies* | 6-10 Copies* | 11-15 Copies* |
Facebook Ads (budget excluded) | Up to $50 Per Months | Up to $100 Per Months | Up to $200 Per Months |
Facebook Posting | 2 Weekly | 3 Weekly | 4 Weekly |
Facebook Ads Monitoring | ✔ | ✔ | ✔ |
Refer in Other Group | 1 | 2 | 4 |
Profile Management | ✔ | ✔ | ✔ |
Hash Tags Creation | ✔ | ✔ | ✔ |
Facebook Tab Creation | ✔ | ✔ | ✔ |
Facebook Video Uploads | ✘ | ✔ | ✔ |
Slides Shares | ✘ | ✔ | ✔ |
Manage Quiz/Polls | ✘ | ✔ | ✔ |
Google Location Map | ✔ | ✔ | ✔ |
Competitior Pages Analysis | ✘ | ✔ | ✔ |
Geo-Targeted Audience (geographic area) | ✔ | ✔ | ✔ |
Deleting of unwanted spam | ✔ | ✔ | ✔ |
Facebook Likes | 4-5% | 5-10% | 10-12% |
Group Creation | 1 | 2 | 3 |
Like box on Website | ✘ | ✔ | ✔ |
Daily Shares | ✘ | ✘ | ✔ |
infographic Posting | 1 | 2 | 4 |
Blogs Wrtiting & Publishing | ✘ | 2 | 4 |
Monitor Activity | ✔ | ✔ | ✔ |
Facebook Reach (Approx) | 4-8K | 8-12K | 12-15+ K |
Campaign Strategy & Setup | ✔ | ✔ | ✔ |
Campaign Monitoring | ✔ | ✔ | ✔ |
Fortnightly Reporting | ✘ | ✔ | ✔ |
Monthly Report | ✔ | ✔ | ✔ |
Other Facebook Plan Basic & StartUp | |
---|---|
BASIC PLAN | USD 250/Months |
No of Keywords | Up to 08 |
Features | Keywords Guarantee in Top 10 – 20% |
Keywords Research | |
Initial Review & Analysis | |
Competitors Analysis (1) | |
On-Page Optimization | |
Link Building | |
Content Marketing | |
Local Search Optimization | |
STARTUP | USD 300/Months |
No of Keywords | Up to 12 |
Features | Keywords Guarantee in Top 10 – 20% |
Keywords Research | |
Initial Review & Analysis | |
On-Page Optimization | |
Link Building | |
Content Marketing | |
Local Search Optimization |
Instagram Plans Packages | |||
---|---|---|---|
Instagram Plans | Bronze | Silver | GOLD |
Plan | USD 100 /Month | USD 150 /Month | USD 200 /Month |
Set up a Company Profile | ✔ | ✔ | ✔ |
Content writing for Instagram Profile | ✔ | ✔ | ✔ |
Adding thematic friends | ✔ | ✔ | ✔ |
Custom Vanity URL creation | ✔ | ✔ | ✔ |
Add Instagram URL to your website | ✔ | ✔ | ✔ |
Add Instagram Follow Box to you website | ✔ | ✔ | ✔ |
Content writing & Post Optimization | ✔ | ✔ | ✔ |
Creation of Hash# Tags | ✔ | ✔ | ✔ |
Image Optimization | ✔ | ✔ | ✔ |
Keyword Based Content for Postings | 4/Week | 8/Week | 12/Week |
Video Optimization | ✔ | ✔ | ✔ |
Spam monitoring and deleting of unwanted spam | ✔ | ✔ | ✔ |
Responding to comments made by customers(where appropriate) | ✔ | ✔ | ✔ |
Sentiment Analysis & Monitoring | ✔ | ✔ | ✔ |
Geo-Target Audience Behaviors Analysis | ✔ | ✔ | ✔ |
Weekly Updates | ✔ | ✔ | ✔ |
Monthly Reports & Audits | ✔ | ✔ | ✔ |
Instagram Ads | US $ 50 / Months | US $100 / Months | US $ 150 / Months |
Campaign strategy and Set Up | ✔ | ✔ | ✔ |
Campaign monitoring | ✔ | ✔ | ✔ |
Instagram Ads design and creation | ✔ | ✔ | ✔ |
Instagram Ads setup | ✔ | ✔ | ✔ |
Instagram Ads Monitoring and Management | ✔ | ✔ | ✔ |
PPC Packages | |||
---|---|---|---|
PPC Packages | Bronze | Silver | GOLD |
Minimum Duration | 3 months | 3 months | 3 months |
Suggested number of Keywords | 50 | 100 | 200 |
Ad Budget | Upto $2000 | Upto $2000 | Upto $2000 |
Monthly Fee | Min $250 or 15% high | Min $450 or 12% high | Min $650 or 10% high |
CAMPAIGN SETUP/AD OPTIMIZATION | |||
Google Analytics Set-up | ✘ | ✔ | ✔ |
Campaign Management | ✔ | ✔ | ✔ |
Mobile Ads | ✘ | ✔ | ✔ |
Gmail Ads (GSP) | ✘ | ✔ | ✔ |
Initial Estimate Report | ✔ | ✔ | ✔ |
Landing Page Recommendation | ✔ | ✔ | ✔ |
Unlimited Keywords | ✘ | ✔ | ✔ |
Text Ads | ✔ | ✔ | ✔ |
Conversion Tracking | ✔ | ✔ | ✔ |
A/B Testing | ✘ | ✘ | ✔ |
Landing Page Optimization | ✔ | ✔ | ✔ |
ROI Tracking | ✔ | ✔ | ✔ |
Reporting Techniques | |||
Google Analytics Report (Monthly) | ✔ | ✔ | ✔ |
Reporting | 15 Days | Weekly | Daily |
Customer Support | |||
Email, Chat, Phone | ✔ | ✔ | ✔ |
Project Management Tool Tracking | ✔ | ✔ | ✔ |
SMM /SMO Plans | |||
---|---|---|---|
SMM /SMO Plans | Bronze | Silver | GOLD |
SMO Packages | USD 299 | USD 499 | USD 999 |
Strategy | |||
Identify Business Goals | ✔ | ✔ | ✔ |
Analyze Your Audiences | ✔ | ✔ | ✔ |
Create Social Media Calendar | ✔ | ✔ | ✔ |
Create a Content Strategy | ✔ | ✔ | ✔ |
Identify Hashtags | ✔ | ✔ | ✔ |
Social Trending | ✔ | ✔ | ✔ |
Facebook Promotion | |||
Profile Optimization | ✔ | ✔ | ✔ |
Creative Image | 8 | 10 | 15 |
FB Timeline Status Posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | ✘ | 1 | 2 |
Group Join | ✘ | 3 | 5 |
Targeted Page Likes | 8 to 10% | 10% to 12% | 13%+ |
Video Sharing(provided by client) | ✘ | ✘ | ✔ |
Polls Creation & Management | ✘ | ✔ | ✔ |
Facebook Insight Monitoring | ✔ | ✔ | ✔ |
Deleting of unwanted spam | ✔ | ✔ | ✔ |
Traffic Monitoring Through Google Analytics | ✔ | ✔ | ✔ |
Sponsored Ads (Additional Cost) | ✔ | ✔ | ✔ |
Instagram Promotion | |||
Profile Optimization | ✔ | ✔ | ✔ |
Instagram Image Sharing | 15 | 20 | 30 |
Targeted Instagram Followers Increase | ✔ | ✔ | ✔ |
#hashtag Trend Research | ✘ | ✔ | ✔ |
Comments & Likes Management [Engagement strategy] | ✔ | ✔ | ✔ |
Image Tagging to Friends/Followers [Increase Reach] | ✔ | ✔ | ✔ |
Instagram Analytics Monitoring | ✔ | ✔ | ✔ |
Twitter Promotion | |||
Profile Optimization | ✔ | ✔ | ✔ |
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Followers Increase | ✔ | ✔ | ✔ |
Retweets | ✔ | ✔ | ✔ |
Background Image Creative and Upload | ✔ | ✔ | ✔ |
Image Tagging to Friends/Followers [Increase Reach] | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | ✘ | ✘ | ✔ |
Sponsored Tweets(Additional Cost) | ✔ | ✔ | ✔ |
#hashtag Trend Research | ✘ | ✔ | ✔ |
Twitter Analytics Monitoring | ✔ | ✔ | ✔ |
Linkedin Promotion | |||
Profile Optimization | ✔ | ✔ | ✔ |
Linkedin Post Sharing | 15 | 20 | 40 |
Targeted Linkedin Connection | ✔ | ✔ | ✔ |
Company Page Creation | One Time |
One Time |
One Time |
Company Page Follower Increase | ✔ | ✔ | ✔ |
Company page creative banner | 1 | 1 | 2 |
Profile Connection Build up | ✘ | ✘ | ✔ |
Relevant Group Joining | ✘ | 1 | 2 |
Post Sharing in Groups | ✘ | 15 | 20 |
Linkedin Proformance Reviews | ✔ | ✔ | ✔ |
Linkedin Pulse Posting | ✘ | 1 | 2 |
YouTube Promotion | |||
Youtube Channel Optimization | ✔ | ✔ | ✔ |
Channel Creative Upload | ✘ | ✔ | ✔ |
Video Uploads(provided by client) | 5 | 10 | 15 |
Video Promotion | 10 | 20 | 30 |
Video Title & Meta Optimization | ✘ | ✔ | ✔ |
Thumbnail Creative for Videos | ✘ | ✘ | ✔ |
Youtube Subscribers | ✔ | ✔ | ✔ |
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | ✔ | ✔ | ✔ |
Comment Moderation | ✘ | ✔ | ✔ |
Pinterest Promotion | |||
Profile Optimization | ✔ | ✔ | ✔ |
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 40 |
Followers | ✔ | ✔ | ✔ |
Website Verification | ✘ | ✔ | ✔ |
Business Account | ✔ | ✔ | ✔ |
Customer Support | |||
Email, Chat, Phone | ✔ | ✔ | ✔ |
Project Management Tool Tracking | ✔ | ✔ | ✔ |